ABUJA

34|24⁰C
Thunderstorm with Rain
LATEST | 5/28/2022| 1700Z |
WIND | 21007KT |
VISIBILITY | 10KM |
WEATHER CONDITION | NIL |
TEMPERATURE | 32/23⁰C |
CLOUD CONDITION | Partly Cloudy | PRESSURE | 1011 hPa |
IKEJA

32|23⁰C
Thunderstorm with Rain
LATEST | 5/28/2022| 1930Z |
WIND | 20008KT |
VISIBILITY | 10KM |
WEATHER CONDITION | |
TEMPERATURE | 29/24⁰C |
CLOUD CONDITION | Partly Cloudy | PRESSURE | 1012 hPa |
KANO

39|24⁰C
Partly cloudy
LATEST | 5/28/2022| 1930Z |
WIND | 28004KT |
VISIBILITY | 9.999KM |
WEATHER CONDITION | NIL |
TEMPERATURE | 31/25⁰C |
CLOUD CONDITION | Partly Cloudy | PRESSURE | 1012 hPa |
PORT HARCOURT

36|23⁰C
Thunderstorm with Rain
LATEST | 5/19/2022| 0800Z |
WIND | 24004KT |
VISIBILITY | 8000m |
WEATHER CONDITION | NIL |
TEMPERATURE | 25/24⁰C |
CLOUD CONDITION | BKN FEWCB | PRESSURE | Q1012 |
ENUGU

32|22⁰C
Thunderstorm with Rain
LATEST | 5/28/2022| 2000Z |
WIND | 17005KT |
VISIBILITY | 10000m |
WEATHER CONDITION | NIL |
TEMPERATURE | 28/24⁰C |
CLOUD CONDITION | BKN | PRESSURE | Q1012 |
KADUNA

33|20⁰C
Thunderstorm with Rain
LATEST | 5/28/2022| 1700Z |
WIND | 23008KT |
VISIBILITY | 9.999KM |
WEATHER CONDITION | NIL |
TEMPERATURE | 29/23⁰C |
CLOUD CONDITION | Partly Cloudy CB CLOUD | PRESSURE | 1013 hPa |